<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Where is MapQuest?	</title>
	<atom:link href="https://www.locusmap.app/where-is-mapquest/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.locusmap.app/where-is-mapquest/</link>
	<description>Multi-functional mobile outdoor navigation app for hiking, cycling, geocaching, sailing, flying and other sports activities and traveling</description>
	<lastBuildDate>Sun, 25 Apr 2021 07:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jens		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-3005</link>

		<dc:creator><![CDATA[Jens]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-3005</guid>

					<description><![CDATA[Satellite maps for Sweeden, Norway, Denmark? Any chance og getting this? Othervise I really enjoy Locus (former Viewranger user)]]></description>
			<content:encoded><![CDATA[<p>Satellite maps for Sweeden, Norway, Denmark? Any chance og getting this? Othervise I really enjoy Locus (former Viewranger user)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DaleN		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-772</link>

		<dc:creator><![CDATA[DaleN]]></dc:creator>
		<pubDate>Mon, 17 Oct 2016 11:42:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-772</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/where-is-mapquest/#comment-745&quot;&gt;Locus team&lt;/a&gt;.

Glad to see you&#039;re able to provide the USGS aerial imagery.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/where-is-mapquest/#comment-745">Locus team</a>.</p>
<p>Glad to see you&#8217;re able to provide the USGS aerial imagery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-764</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 10:52:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-764</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/where-is-mapquest/#comment-761&quot;&gt;eng3&lt;/a&gt;.

Hi, yes we did but MapBox requires their own SDK library implemented in Locus which is the way similar to the MapQuest and which we&#039;d like to avoid.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/where-is-mapquest/#comment-761">eng3</a>.</p>
<p>Hi, yes we did but MapBox requires their own SDK library implemented in Locus which is the way similar to the MapQuest and which we&#8217;d like to avoid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eng3		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-761</link>

		<dc:creator><![CDATA[eng3]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-761</guid>

					<description><![CDATA[Have you looked at MapBox]]></description>
			<content:encoded><![CDATA[<p>Have you looked at MapBox</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-747</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 13:06:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-747</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/where-is-mapquest/#comment-746&quot;&gt;Bernd&lt;/a&gt;.

Swisstopo frei zugänglich ist nur auf ihrer Website.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/where-is-mapquest/#comment-746">Bernd</a>.</p>
<p>Swisstopo frei zugänglich ist nur auf ihrer Website.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bernd		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-746</link>

		<dc:creator><![CDATA[Bernd]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 07:33:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-746</guid>

					<description><![CDATA[Swiss Topo ist seit Kurzem frei zugänglich.

https://map.geo.admin.ch/?bgLayer=ch.swisstopo.pixelkarte-farbe&#038;lang=de&#038;zoom=6&#038;Y=673500.00&#038;X=146610.00&#038;time_current=latest&#038;topic=ech&#038;layers=ch.swisstopo.swisstlm3d-wanderwege]]></description>
			<content:encoded><![CDATA[<p>Swiss Topo ist seit Kurzem frei zugänglich.</p>
<p><a href="https://map.geo.admin.ch/?bgLayer=ch.swisstopo.pixelkarte-farbe&#038;lang=de&#038;zoom=6&#038;Y=673500.00&#038;X=146610.00&#038;time_current=latest&#038;topic=ech&#038;layers=ch.swisstopo.swisstlm3d-wanderwege" rel="nofollow ugc">https://map.geo.admin.ch/?bgLayer=ch.swisstopo.pixelkarte-farbe&#038;lang=de&#038;zoom=6&#038;Y=673500.00&#038;X=146610.00&#038;time_current=latest&#038;topic=ech&#038;layers=ch.swisstopo.swisstlm3d-wanderwege</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-745</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 07:41:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/where-is-mapquest/#comment-744&quot;&gt;DaleN&lt;/a&gt;.

Hi, 

thanks for the tip. We&#039;ll have a look at their terms of use.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/where-is-mapquest/#comment-744">DaleN</a>.</p>
<p>Hi, </p>
<p>thanks for the tip. We&#8217;ll have a look at their terms of use.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DaleN		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-744</link>

		<dc:creator><![CDATA[DaleN]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-744</guid>

					<description><![CDATA[For aerial imagery of the USA, have you checked into what the source is for the BackCountry Navigator app? I believe they use the US Geologic Survey and caltopo. I hope you&#039;re able to come to terms with an imagery provider.]]></description>
			<content:encoded><![CDATA[<p>For aerial imagery of the USA, have you checked into what the source is for the BackCountry Navigator app? I believe they use the US Geologic Survey and caltopo. I hope you&#8217;re able to come to terms with an imagery provider.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-742</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 09:45:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-742</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/where-is-mapquest/#comment-741&quot;&gt;SammysHP&lt;/a&gt;.

Bing terms of use in third party apps are sort of similar to those of MapQuest...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/where-is-mapquest/#comment-741">SammysHP</a>.</p>
<p>Bing terms of use in third party apps are sort of similar to those of MapQuest&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SammysHP		</title>
		<link>https://www.locusmap.app/where-is-mapquest/#comment-741</link>

		<dc:creator><![CDATA[SammysHP]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 06:43:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=9685#comment-741</guid>

					<description><![CDATA[Bing provides high quality aerial images in Germany and most other countries. Don&#039;t know the exact terms of use, though. I only use it for OpenStreetMap mapping.]]></description>
			<content:encoded><![CDATA[<p>Bing provides high quality aerial images in Germany and most other countries. Don&#8217;t know the exact terms of use, though. I only use it for OpenStreetMap mapping.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
