<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Welcome spring season with improved GPS location in the new Locus Map 3.30	</title>
	<atom:link href="https://www.locusmap.app/new-version-3-30/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.locusmap.app/new-version-3-30/</link>
	<description>Multi-functional mobile outdoor navigation app for hiking, cycling, geocaching, sailing, flying and other sports activities and traveling</description>
	<lastBuildDate>Fri, 18 Feb 2022 13:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1285</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Thu, 03 May 2018 05:46:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1285</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1283&quot;&gt;Tomáš&lt;/a&gt;.

Dobrý den, objevuje se vám v panelu záznamu trasy varování o zapnuté optimalizaci? (modrý obdélník)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1283">Tomáš</a>.</p>
<p>Dobrý den, objevuje se vám v panelu záznamu trasy varování o zapnuté optimalizaci? (modrý obdélník)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomáš		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1283</link>

		<dc:creator><![CDATA[Tomáš]]></dc:creator>
		<pubDate>Wed, 02 May 2018 12:43:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1283</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1212&quot;&gt;Locus team&lt;/a&gt;.

Nefunguje ani na mojom Oneplus 3. Vypadáva náhodne, niekedy záznam vydrží 1 hodinu, inokedy &quot;zomrie&quot; po minúte. Optimalizácia batérie vypnutá pre aplikáciu Locus Pro.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1212">Locus team</a>.</p>
<p>Nefunguje ani na mojom Oneplus 3. Vypadáva náhodne, niekedy záznam vydrží 1 hodinu, inokedy &#8220;zomrie&#8221; po minúte. Optimalizácia batérie vypnutá pre aplikáciu Locus Pro.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1229</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1228&quot;&gt;Spartaner&lt;/a&gt;.

Hi, Locus Map does not use this technology. It&#039;s suitable rather for some post-processing appliances, not for a hike-bike app.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1228">Spartaner</a>.</p>
<p>Hi, Locus Map does not use this technology. It&#8217;s suitable rather for some post-processing appliances, not for a hike-bike app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spartaner		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1228</link>

		<dc:creator><![CDATA[Spartaner]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1228</guid>

					<description><![CDATA[Since Android N (Android 7.1?) it shall be possible to access raw GNSS measurements from smartphones. With raw GNSS data you can derive very precise positioning information from a smartphone (https://goo.gl/gYXTFf). Does Locus 3.30 already use this new option?]]></description>
			<content:encoded><![CDATA[<p>Since Android N (Android 7.1?) it shall be possible to access raw GNSS measurements from smartphones. With raw GNSS data you can derive very precise positioning information from a smartphone (<a href="https://goo.gl/gYXTFf" rel="nofollow ugc">https://goo.gl/gYXTFf</a>). Does Locus 3.30 already use this new option?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1226</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 09:05:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1226</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1225&quot;&gt;Eddie Teo&lt;/a&gt;.

The icon enrichment considers Locus activities, tracks, routes - not points. When you create new or edit an existing track/route folder, there is no Locus (points) set, just Locus (tracks) - and this one is enlarged and there are many new icons added.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1225">Eddie Teo</a>.</p>
<p>The icon enrichment considers Locus activities, tracks, routes &#8211; not points. When you create new or edit an existing track/route folder, there is no Locus (points) set, just Locus (tracks) &#8211; and this one is enlarged and there are many new icons added.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eddie Teo		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1225</link>

		<dc:creator><![CDATA[Eddie Teo]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1225</guid>

					<description><![CDATA[The new additional icons mentioned in your post, i.e. Losuc (Tracks) are in fact not available in the app. There are only two sets, i.e. Locus (Points) and Garmin in the &quot;Select Icon&quot; screen.]]></description>
			<content:encoded><![CDATA[<p>The new additional icons mentioned in your post, i.e. Losuc (Tracks) are in fact not available in the app. There are only two sets, i.e. Locus (Points) and Garmin in the &#8220;Select Icon&#8221; screen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1219</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 14:55:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1215&quot;&gt;C Nunn&lt;/a&gt;.

Hi, we&#039;re not sure if we understand. Please contact us at help.locusmap.eu and add screenshot of your issue. Thank you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1215">C Nunn</a>.</p>
<p>Hi, we&#8217;re not sure if we understand. Please contact us at help.locusmap.eu and add screenshot of your issue. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Locus team		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1218</link>

		<dc:creator><![CDATA[Locus team]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1218</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/new-version-3-30/#comment-1214&quot;&gt;Helmut Mahrt&lt;/a&gt;.

Hi, what symbols or icons do you miss?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/new-version-3-30/#comment-1214">Helmut Mahrt</a>.</p>
<p>Hi, what symbols or icons do you miss?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C Nunn		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1215</link>

		<dc:creator><![CDATA[C Nunn]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1215</guid>

					<description><![CDATA[New version (3.30.0) rounds miles on navigation distance and top left info panel (set to &quot;track recording&quot;) to the nearest mile rather than nearest 0.1 miles as previous.  This is not good at all, especially for use in hiking.  Any way to get the distance shown again to the nearest tenth of a mile?  Or to revert to the previous version?]]></description>
			<content:encoded><![CDATA[<p>New version (3.30.0) rounds miles on navigation distance and top left info panel (set to &#8220;track recording&#8221;) to the nearest mile rather than nearest 0.1 miles as previous.  This is not good at all, especially for use in hiking.  Any way to get the distance shown again to the nearest tenth of a mile?  Or to revert to the previous version?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helmut Mahrt		</title>
		<link>https://www.locusmap.app/new-version-3-30/#comment-1214</link>

		<dc:creator><![CDATA[Helmut Mahrt]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=11321#comment-1214</guid>

					<description><![CDATA[Leider sind die zusätzlichen Symbole / Icons in der Aktualisierung nicht enthalten!]]></description>
			<content:encoded><![CDATA[<p>Leider sind die zusätzlichen Symbole / Icons in der Aktualisierung nicht enthalten!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
