<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Locus Map 4.4 is easier to connect to external sensors	</title>
	<atom:link href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/</link>
	<description>Multi-functional mobile outdoor navigation app for hiking, cycling, geocaching, sailing, flying and other sports activities and traveling</description>
	<lastBuildDate>Mon, 05 Feb 2024 08:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michal, Locus team		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-10227</link>

		<dc:creator><![CDATA[Michal, Locus team]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-10227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-10209&quot;&gt;Andreas&lt;/a&gt;.

Hi, it is possible to display locations of your friends via Locus live tracking (more at https://docs.locusmap.app/doku.php?id=manual:user_guide:functions:live_tracking) - this  requires all your friends to use Locus Map though. Via USB, Locus Map displays only one location.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-10209">Andreas</a>.</p>
<p>Hi, it is possible to display locations of your friends via Locus live tracking (more at <a href="https://docs.locusmap.app/doku.php?id=manual:user_guide:functions:live_tracking" rel="nofollow ugc">https://docs.locusmap.app/doku.php?id=manual:user_guide:functions:live_tracking</a>) &#8211; this  requires all your friends to use Locus Map though. Via USB, Locus Map displays only one location.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreas		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-10209</link>

		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-10209</guid>

					<description><![CDATA[Hello, is it possible to display one or more additional locations on the Locus Maps map by using the external sensor via USB? I use Locus maps for motorcycle tours with friends. Each of them will take a GPS tracker with them. Each one&#039;s track data is sent to me via Lora transmission. Now I want to connect the track receiver to my phone to see my friends&#039; positions on the map. How does the USB sensor protocol work? Is it possible to display more than one position, perhaps in different colors, via the external sensor?]]></description>
			<content:encoded><![CDATA[<p>Hello, is it possible to display one or more additional locations on the Locus Maps map by using the external sensor via USB? I use Locus maps for motorcycle tours with friends. Each of them will take a GPS tracker with them. Each one&#8217;s track data is sent to me via Lora transmission. Now I want to connect the track receiver to my phone to see my friends&#8217; positions on the map. How does the USB sensor protocol work? Is it possible to display more than one position, perhaps in different colors, via the external sensor?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michal, Locus team		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-9618</link>

		<dc:creator><![CDATA[Michal, Locus team]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-9618</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-9616&quot;&gt;Ravikumar&lt;/a&gt;.

Hi, yes, it is possible to connect an external GPS unit via USB. Connect the device, open Locus settings &gt; GPS&amp;sensors &gt; Sensors manager &gt; tap &quot;+&quot; &gt; select USB &gt; select the connected device.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-9616">Ravikumar</a>.</p>
<p>Hi, yes, it is possible to connect an external GPS unit via USB. Connect the device, open Locus settings > GPS&#038;sensors > Sensors manager > tap &#8220;+&#8221; > select USB > select the connected device.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravikumar		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-9616</link>

		<dc:creator><![CDATA[Ravikumar]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 01:35:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-9616</guid>

					<description><![CDATA[Hello sir, can I connect gps tracker to locus which sends gps latitude longitude through USB. please help]]></description>
			<content:encoded><![CDATA[<p>Hello sir, can I connect gps tracker to locus which sends gps latitude longitude through USB. please help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michal, Locus team		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7642</link>

		<dc:creator><![CDATA[Michal, Locus team]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 10:39:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-7642</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7615&quot;&gt;Dirk&lt;/a&gt;.

Hi Dirk, sorry for this inconvenience but I&#039;m not sure how we can help you with it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7615">Dirk</a>.</p>
<p>Hi Dirk, sorry for this inconvenience but I&#8217;m not sure how we can help you with it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dirk		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7615</link>

		<dc:creator><![CDATA[Dirk]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-7615</guid>

					<description><![CDATA[I have succesfully connected a external gps receiver qstarz bt-q818xt. The accuracy of the recorded track is very disappointing.
Furthermore i can only connect with locus directly. Not by using the mock location of my androidphone. Therefore i cannot use the receiver with other applications.]]></description>
			<content:encoded><![CDATA[<p>I have succesfully connected a external gps receiver qstarz bt-q818xt. The accuracy of the recorded track is very disappointing.<br />
Furthermore i can only connect with locus directly. Not by using the mock location of my androidphone. Therefore i cannot use the receiver with other applications.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michal, Locus team		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7164</link>

		<dc:creator><![CDATA[Michal, Locus team]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-7164</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7163&quot;&gt;Winice&lt;/a&gt;.

No, just select Bluetooth 3 connection protocol.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7163">Winice</a>.</p>
<p>No, just select Bluetooth 3 connection protocol.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Winice		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-7163</link>

		<dc:creator><![CDATA[Winice]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-7163</guid>

					<description><![CDATA[Before Locus Map 4.x, I can connect an external NMEA reader successfully (NOKIA LD-3W). But when I try with Locus Map 4, I can not find a way to connect the NMEA reader. Is that feature removed?]]></description>
			<content:encoded><![CDATA[<p>Before Locus Map 4.x, I can connect an external NMEA reader successfully (NOKIA LD-3W). But when I try with Locus Map 4, I can not find a way to connect the NMEA reader. Is that feature removed?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AndrewBab		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-6749</link>

		<dc:creator><![CDATA[AndrewBab]]></dc:creator>
		<pubDate>Sat, 13 Aug 2022 06:04:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-6749</guid>

					<description><![CDATA[телескопическая вышка 
[url=https://podyemniki-machtovyye-teleskopicheskiye.ru]https://podyemniki-machtovyye-teleskopicheskiye.ru[/url]]]></description>
			<content:encoded><![CDATA[<p>телескопическая вышка<br />
[url=https://podyemniki-machtovyye-teleskopicheskiye.ru]https://podyemniki-machtovyye-teleskopicheskiye.ru[/url]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michal, Locus team		</title>
		<link>https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-4272</link>

		<dc:creator><![CDATA[Michal, Locus team]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.locusmap.app/?p=32995#comment-4272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-4247&quot;&gt;Reinhard&lt;/a&gt;.

Locus settings &gt; Points&amp;Tracks &gt; Distance markers]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.locusmap.app/locus-map-4-4-is-easier-to-connect-to-external-sensors/#comment-4247">Reinhard</a>.</p>
<p>Locus settings > Points&#038;Tracks > Distance markers</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
